Senate Races
Senate seats are up for election once every six years. There are 35 seats up for this year's Senate elections including special elections in Arizona and Georgia. The Democrats need to flip four seats to gain control. The Republicans need to retain at least 21 seats to keep control.
Two seats (not up for election) are held by Independents who caucus with the Democrats. Those seats have been included in the Democrats 35 count.
Senate Races
Candidates | Votes | % |
---|---|---|
|
||
R Sullivan Dan Sullivan In Incumbent | 191,112 | 53.99% |
D Gross Al Gross | 146,068 | 41.26% |
O Howe John Wayne Howe | 16,806 | 4.75% |
CLOSED Polls are closed Reporting 99% in |
Candidates | Votes | % |
---|---|---|
Alabama
flip
flipped
|
||
R Tuberville Tommy Tuberville | 1,392,076 | 60.20% |
D Jones Doug Jones In Incumbent | 920,478 | 39.80% |
CLOSED Polls are closed Reporting 100% in |
Candidates | Votes | % |
---|---|---|
|
||
D Kelly Mark Kelly | 1,716,467 | 51.17% |
R McSally Martha McSally In Incumbent | 1,637,661 | 48.83% |
CLOSED Polls are closed Reporting 99% in |
Candidates | Votes | % |
---|---|---|
Colorado
flip
flipped
|
||
D Hickenlooper John Hickenlooper | 1,731,114 | 53.50% |
R Gardner Cory Gardner In Incumbent | 1,429,492 | 44.18% |
O Doane Raymon Doane | 56,262 | 1.74% |
O Doyle Daniel Doyle | 9,820 | <1% |
O Evans Stephan Evans | 8,971 | <1% |
CLOSED Polls are closed Reporting 100% in |
Candidates | Votes | % |
---|---|---|
Seat 1 of 2
|
||
R Perdue David Perdue In Incumbent RO Runoff | 2,462,617 | 49.73% |
D Ossoff Jon Ossoff RO Runoff | 2,374,519 | 47.95% |
O Hazel Shane Hazel | 115,039 | 2.32% |
CLOSED Polls are closed Reporting 99% in |
Candidates | Votes | % |
---|---|---|
Seat 2 of 2
|
||
D Warnock Raphael Warnock RO Runoff | 1,617,035 | 32.90% |
R Loeffler Kelly Loeffler In Incumbent RO Runoff | 1,273,214 | 25.91% |
R Collins Doug Collins | 980,454 | 19.95% |
D Jackson Deborah Jackson | 324,118 | 6.60% |
D Lieberman Matt Lieberman | 136,021 | 2.77% |
D Johnson-Shealey Tamara Johnson-Shealey | 106,767 | 2.17% |
D James Jamesia James | 94,406 | 1.92% |
R Grayson Derrick Grayson | 51,592 | 1.05% |
D Slade Joy Slade | 44,945 | <1% |
R Jackson Annette Jackson | 44,335 | <1% |
R Taylor Kandiss Taylor | 40,349 | <1% |
R Johnson A. Wayne Johnson | 36,176 | <1% |
O Slowinski Brian Slowinski | 35,431 | <1% |
D Winfield Richard Winfield | 28,687 | <1% |
D Tarver Ed Tarver | 26,333 | <1% |
I Buckley Allen Buckley | 17,954 | <1% |
O Fortuin John Fortuin | 15,293 | <1% |
I Bartell Al Bartell | 14,640 | <1% |
I Stovall Valencia Stovall | 13,318 | <1% |
I Greene Michael Greene | 13,293 | <1% |
CLOSED Polls are closed Reporting 98% in |
Candidates | Votes | % |
---|---|---|
|
||
R Ernst Joni Ernst In Incumbent | 864,997 | 51.78% |
D Greenfield Theresa Greenfield | 754,859 | 45.18% |
O Stewart Rick Stewart | 36,961 | 2.21% |
O Herzog Suzanne Herzog | 13,800 | <1% |
CLOSED Polls are closed Reporting 100% in |
Candidates | Votes | % |
---|---|---|
|
||
R McConnell Mitch McConnell In Incumbent | 1,233,315 | 57.77% |
D McGrath Amy McGrath | 816,257 | 38.23% |
O Barron Brad Barron | 85,386 | 4.00% |
CLOSED Polls are closed Reporting 100% in |
Candidates | Votes | % |
---|---|---|
|
||
R Collins Susan Collins In Incumbent | 417,645 | 51.00% |
D Gideon Sara Gideon | 347,223 | 42.40% |
I Savage Lisa Savage | 40,579 | 4.95% |
I Linn Max Linn | 13,508 | 1.65% |
CLOSED Polls are closed Reporting 100% in |
Candidates | Votes | % |
---|---|---|
|
||
D Peters Gary Peters In Incumbent | 2,734,568 | 49.90% |
R James John James | 2,642,233 | 48.22% |
O Willis Valerie Willis | 50,597 | <1% |
O Squier Marcia Squier | 39,217 | <1% |
O Dern Doug Dern | 13,093 | <1% |
CLOSED Polls are closed Reporting 99% in |
Candidates | Votes | % |
---|---|---|
|
||
R Daines Steve Daines In Incumbent | 333,174 | 55.01% |
D Bullock Steve Bullock | 272,463 | 44.99% |
CLOSED Polls are closed Reporting 100% in |
Candidates | Votes | % |
---|---|---|
|
||
R Tillis Thom Tillis In Incumbent | 2,665,598 | 48.69% |
D Cunningham Cal Cunningham | 2,569,965 | 46.94% |
O Bray Shannon Bray | 171,571 | 3.13% |
O Hayes Kevin Hayes | 67,818 | 1.24% |
CLOSED Polls are closed Reporting 99% in |
Candidates | Votes | % |
---|---|---|
|
||
R Graham Lindsey Graham In Incumbent | 1,369,137 | 54.49% |
D Harrison Jaime Harrison | 1,110,828 | 44.21% |
O Bledsoe Bill Bledsoe | 32,845 | 1.31% |
CLOSED Polls are closed Reporting 100% in |