Fox News Democracy 2022
2022 Florida Election Results
Population 21,216,924 Est. Registered Voters 14,256,184
Senate
Voters in Florida are electing one member to the U.S. Senate.
Results
R
Rubio
Marco Rubio
4,474,402
57.69%
D
Demings
Val Demings
3,200,581
41.26%
O
Misigoy
Dennis Misigoy
32,167
0.41%
O
Grant
Steven Grant
31,812
0.41%
O
Nguyen
Tuan Nguyen
17,379
0.22%
R
Rick Scott
Term ending 2024
Term ending 2024
House
Voters are electing candidates to serve in the U.S. House from each of the state's districts.
Results
01
Gaetz
+35.74
02
Dunn
+19.62
03
Cammack
+26.24
04
Bean
+20.92
05
Rutherford
–
06
Waltz
+50.66
07
Mills
+17.08
08
Posey
+29.82
09
Soto
+7.26
10
Frost
+19.56
Governor
Voters are electing a candidate to serve as governor.
Results
R
DeSantis
Ron DeSantis
4,613,783
59.38%
D
Crist
Charlie Crist
3,105,469
39.97%
O
Gimenez
Carmen Gimenez
31,571
0.41%
O
Roos
Hector Roos
19,286
0.25%
Senate Results
Candidates | Votes | % |
---|
Florida |
||||
---|---|---|---|---|
R
RubioMarco RubioIn |
|
4,474,402 | 57.69% | |
D
DemingsVal Demings |
|
3,200,581 | 41.26% | |
O
MisigoyDennis Misigoy |
|
32,167 | <1% | |
O
GrantSteven Grant |
|
31,812 | <1% | |
O
NguyenTuan Nguyen |
|
17,379 | <1% | |
CLOSED Polls are closed Reporting 99.98% in |
Results by County
Candidates | Votes | % |
---|
Alachua
|
||||
---|---|---|---|---|
D Demings Val Demings |
|
55,409 | 57.90% | |
R Rubio Marco Rubio In |
|
39,213 | 40.98% | |
O Misigoy Dennis Misigoy |
|
439 | <1% | |
O Grant Steven Grant |
|
349 | <1% | |
O Nguyen Tuan Nguyen |
|
285 | <1% | |
CLOSED Polls are closed Reporting 98% in |
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
House of Reps. Results
8
Dems
Democrats
20
Reps
Republicans
-
Ind
Independents
FL
01
01
FL
02
02
FL
03
03
FL
04
04
FL
05
05
FL
06
06
FL
07
07
FL
08
08
FL
09
09
FL
10
10
FL
11
11
FL
12
12
FL
13
13
FL
14
14
FL
15
15
FL
16
16
FL
17
17
FL
18
18
FL
19
19
FL
20
20
FL
21
21
FL
22
22
FL
23
23
FL
24
24
FL
25
25
FL
26
26
FL
27
27
FL
28
28
Results by District
Candidates | Votes | % |
---|
FL 01 |
||||
---|---|---|---|---|
R
GaetzMatt GaetzIn |
|
197,320 | 67.87% | |
D
JonesRebekah Jones |
|
93,416 | 32.13% | |
CLOSED Polls are closed Reporting 99.97% in |
Governor Results
Candidates | Votes | % |
---|
Florida |
||||
---|---|---|---|---|
R
DeSantisRon DeSantisIn |
|
4,613,783 | 59.38% | |
D
CristCharlie Crist |
|
3,105,469 | 39.97% | |
O
GimenezCarmen Gimenez |
|
31,571 | <1% | |
O
RoosHector Roos |
|
19,286 | <1% | |
CLOSED Polls are closed Reporting 99.98% in |
Results by County
Candidates | Votes | % |
---|
Alachua
|
||||
---|---|---|---|---|
D Crist Charlie Crist |
|
54,766 | 57.13% | |
R DeSantis Ron DeSantis In |
|
40,315 | 42.05% | |
O Gimenez Carmen Gimenez |
|
475 | <1% | |
O Roos Hector Roos |
|
309 | <1% | |
CLOSED Polls are closed Reporting 98% in |
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Ballot Measures
3 - Extend Homestead ExemptionNo |
||
---|---|---|
Yes | 4,214,861 | 58.68% |
No | 2,967,774 | 41.32% |
CLOSED Polls are closed Reporting 99.98% in |
2 - Abolish Con Rev CommissionNo |
||
---|---|---|
Yes | 3,744,384 | 53.87% |
No | 3,206,103 | 46.13% |
CLOSED Polls are closed Reporting 99.98% in |
1 - Property Value ConsiderationNo |
||
---|---|---|
Yes | 4,015,325 | 57.26% |
No | 2,996,649 | 42.74% |
CLOSED Polls are closed Reporting 98.99% in |