Fox News Democracy 2022
2022 Iowa Election Results
Population 3,150,011 Est. Registered Voters 2,213,606
Senate
Voters in Iowa are electing one member to the U.S. Senate.
Results
R
Grassley
Chuck Grassley
681,487
56.10%
D
Franken
Michael Franken
533,318
43.90%
R
Joni Ernst
Term ending 2026
Term ending 2026
House
Voters are electing candidates to serve in the U.S. House from each of the state's districts.
Results
01
Miller-Meeks
+6.80
02
Hinson
+8.24
03
Nunn
+0.70
04
Feenstra
+36.94
Governor
Voters are electing a candidate to serve as governor.
Results
R
Reynolds
Kim Reynolds
709,160
58.08%
D
DeJear
Deidre DeJear
482,935
39.55%
O
Stewart
Rick Stewart
28,997
2.37%
Senate Results
Candidates | Votes | % |
---|
Iowa |
||||
---|---|---|---|---|
R
GrassleyChuck GrassleyIn |
|
681,487 | 56.10% | |
D
FrankenMichael Franken |
|
533,318 | 43.90% | |
CLOSED Polls are closed Reporting 99% in |
Results by County
Candidates | Votes | % |
---|
Adair
|
||||
---|---|---|---|---|
R Grassley Chuck Grassley In |
|
2,279 | 71.98% | |
D Franken Michael Franken |
|
887 | 28.02% | |
CLOSED Polls are closed Reporting 100% in |
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
House of Reps. Results
0
Dems
Democrats
4
Reps
Republicans
-
Ind
Independents
IA
01
01
IA
02
02
IA
03
03
IA
04
04
Results by District
Candidates | Votes | % |
---|
IA 01 |
||||
---|---|---|---|---|
R
Miller-MeeksMariannette Miller-MeeksIn |
|
162,947 | 53.40% | |
D
BohannanChristina Bohannan |
|
142,223 | 46.60% | |
CLOSED Polls are closed Reporting 99% in |
Governor Results
Candidates | Votes | % |
---|
Iowa |
||||
---|---|---|---|---|
R
ReynoldsKim ReynoldsIn |
|
709,160 | 58.08% | |
D
DeJearDeidre DeJear |
|
482,935 | 39.55% | |
O
StewartRick Stewart |
|
28,997 | 2.37% | |
CLOSED Polls are closed Reporting 99% in |
Results by County
Candidates | Votes | % |
---|
Adair
|
||||
---|---|---|---|---|
R Reynolds Kim Reynolds In |
|
2,333 | 73.53% | |
D DeJear Deidre DeJear |
|
761 | 23.98% | |
O Stewart Rick Stewart |
|
79 | 2.49% | |
CLOSED Polls are closed Reporting 100% in |
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Ballot Measures
1 - Right to Keep and Bear ArmsYes |
||
---|---|---|
Yes | 748,349 | 65.17% |
No | 399,961 | 34.83% |
CLOSED Polls are closed Reporting 100% in |