Fox News Democracy 2022
2022 New York Election Results
Population 19,514,849 Est. Registered Voters 12,982,819
Senate
Voters in New York are electing one member to the U.S. Senate.
Results
D
Schumer
Charles Schumer
3,199,839
56.40%
R
Pinion
Joe Pinion
2,448,323
43.15%
O
Sare
Diane Sare
25,794
0.45%
D
Kirsten Gillibrand
Term ending 2024
Term ending 2024
House
Voters are electing candidates to serve in the U.S. House from each of the state's districts.
Results
01
LaLota
+11.72
02
Garbarino
+21.92
03
Santos
+8.18
04
D'Esposito
+3.72
05
Meeks
+50.30
06
Meng
+26.50
07
Velazquez
+60.98
08
Jeffries
+44.88
09
Clarke
+64.32
10
Goldman
+68.62
Governor
Voters are electing a candidate to serve as governor.
Results
D
Hochul
Kathy Hochul
3,030,712
52.85%
R
Zeldin
Lee Zeldin
2,703,401
47.15%
Senate Results
Candidates | Votes | % |
---|
New York |
||||
---|---|---|---|---|
D
SchumerCharles SchumerIn |
|
3,199,839 | 56.40% | |
R
PinionJoe Pinion |
|
2,448,323 | 43.15% | |
O
SareDiane Sare |
|
25,794 | <1% | |
CLOSED Polls are closed Reporting 95.51% in |
Results by County
Candidates | Votes | % |
---|
Albany
|
||||
---|---|---|---|---|
D Schumer Charles Schumer In |
|
72,842 | 62.77% | |
R Pinion Joe Pinion |
|
42,706 | 36.80% | |
O Sare Diane Sare |
|
497 | <1% | |
CLOSED Polls are closed Reporting 96% in |
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
House of Reps. Results
15
Dems
Democrats
11
Reps
Republicans
-
Ind
Independents
NY
01
01
NY
02
02
NY
03
03
NY
04
04
NY
05
05
NY
06
06
NY
07
07
NY
08
08
NY
09
09
NY
10
10
NY
11
11
NY
12
12
NY
13
13
NY
14
14
NY
15
15
NY
16
16
NY
17
17
NY
18
18
NY
19
19
NY
20
20
NY
21
21
NY
22
22
NY
23
23
NY
24
24
NY
25
25
NY
26
26
Results by District
Candidates | Votes | % |
---|
NY 01 |
||||
---|---|---|---|---|
R
LaLotaNicholas LaLota |
|
173,275 | 55.86% | |
D
FlemingBridget Fleming |
|
136,899 | 44.14% | |
CLOSED Polls are closed Reporting 95% in |
Governor Results
Candidates | Votes | % |
---|
New York |
||||
---|---|---|---|---|
D
HochulKathy HochulIn |
|
3,030,712 | 52.85% | |
R
ZeldinLee Zeldin |
|
2,703,401 | 47.15% | |
CLOSED Polls are closed Reporting 95.79% in |
Results by County
Candidates | Votes | % |
---|
Albany
|
||||
---|---|---|---|---|
D Hochul Kathy Hochul In |
|
69,003 | 59.21% | |
R Zeldin Lee Zeldin |
|
47,532 | 40.79% | |
CLOSED Polls are closed Reporting 95% in |
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Ballot Measures
3 - Adopt Racial Equity OfficeYes |
||
---|---|---|
Yes | 986,506 | 69.8% |
No | 426,787 | 30.2% |
CLOSED Polls are closed Reporting 88.39% in |
4 - Measure Cost of LivingYes |
||
---|---|---|
Yes | 1,154,719 | 81.03% |
No | 270,395 | 18.97% |
CLOSED Polls are closed Reporting 88.39% in |
2 - Adopt Statement of ValuesYes |
||
---|---|---|
Yes | 1,026,767 | 72.31% |
No | 393,184 | 27.69% |
CLOSED Polls are closed Reporting 88.39% in |
1 - Issue Climate Change BondsYes |
||
---|---|---|
Yes | 3,398,409 | 67.49% |
No | 1,636,922 | 32.51% |
CLOSED Polls are closed Reporting 94.79% in |