American Airlines (NYSE:AMR) is the last of all the major U.S. airlines to have filed for bankruptcy. The following list shows the history of airline bankruptcies and the amount of assets they had on their books at the time of filing, with some dating back as far as 1989.
(Not a comprehensive list. Assets noted where available.)
U.S. Airline Bankruptcies History
COMPANY | START | ASSETS |
UAL Corp.'s United Air Lines | 12/09/02 | $22,800,000,000 |
Delta Air Lines | 9/14/05 | $21,561,000,000 |
Northwest Airlines | 9/14/05 | $14,352,000,000 |
US Airways, Inc. | 9/12/04 | $8,600,458,000 |
US Airways, Inc. | 8/11/02 | $8,025,000,000 |
Continental Airlines Holdings | 12/3/90 | $7,656,140,000 |
Eastern Air Lines, Inc. | 3/9/89 | $4,037,000,000 |
Trans World Airlines, Inc. | 1/31/92 | $2,864,530,000 |
Trans World Airlines, Inc. | 6/30/95 | $2,495,210,000 |
Pan Am Corp. | 1/8/91 | $2,440,830,000 |
Trans World Airlines, Inc. | 1/10/01 | $2,137,180,000 |
America West Airlines | 6/27/91 | $1,165,260,000 |
Resorts International | 11/12/89 | $1,034,580,000 |
Frontier | 4/11/08 | ------------- |
Aloha | 3/20/08 | ------------- |
ATA | 4/3/08 | ------------- |
Skybus | 4/7/08 | ------------- |
Kitty Hawk, Inc. | 5/1/00 | ------------- |
Evergreen International Aviation | 9/20/93 | $761,040,000 |
Resorts Int'l, Inc. | 3/21/94 | $575,790,000 |
Aloha | 1/3/05 | ------------- |
Midway Airlines, Inc. | 3/25/91 | $468,470,000 |
FLYi Inc's Independence Air | 11/7/05 | $378,500,000 |
Tower Air, Inc. | 2/29/00 | $350,760,000 |
Midway Airlines Corp. | 8/13/01 | $349,000,000 |
Fine Air Services Corp. | 9/27/00 | $303,030,000 |
Braniff, Inc. | 9/28/89 | $237,550,000 |
Krystal Company, Inc. (The) | 12/15/95 | $130,790,000 |
Western Pacific Airlines, Inc. | 10/05/97 | $119,690,000 |
Aloha Airgroup, Inc. | 12/30/04 | $100,000,000 |
Hawaiian Airlines | 03/21/03 | $100,000,000 |
HAL, Inc. | 9/21/93 | $105,740,000 |
Metro Airlines, Inc. | 4/1/91 | $99,480,000 |
Rocky Mt. Helicopters | 10/13/93 | $95,040,000 |
Crescent Airways Corp. | 2/3/95 | $40,630,000 |
Vanguard Airlines, Inc. | 7/30/02 | $39,724,302 |
Kiwi International Air Lines | 9/30/96 | $36,070,000 |
International Total Services | 9/13/01 | $31,500,000 |
Flight International Group, Inc. | 2/4/94 | $28,950,000 |
StatesWest Airlines, Inc. | 12/15/92 | $28,490,000 |
Conquest Industries, Inc. | 1/23/96 | $27,440,000 |
Royale Airlines, Inc. | 9/9/87 | $27,000,000 |
Pan Am Corp. | 2/26/98 | $26,550,000 |
Presidential Airways | 10/26/89 | $25,440,000 |
CCAIR, Inc. | 7/5/90 | $25,420,000 |
Mid Pacific Air Corp. | 1/20/88 | $17,050,000 |
WorldCorp, Inc. | 2/12/99 | $16,830,000 |
Florida West Airlines, Inc. | 10/11/94 | $16,060,000 |
(Information provided by bankruptcy tracking service bankruptcydata.com, company documents and news reports.)