Florida
Democrats
219 delegates
The Democratic race took place March 17th, 2020.
Candidates | Votes | % | Dels. Delegates | |
---|---|---|---|---|
D Biden Joe Biden | 1,075,807 | 61.95% | 152 | |
D Sanders Bernie Sanders | 396,506 | 22.83% | 53 | |
D Bloomberg Michael Bloomberg | 146,446 | 8.43% | 0 | |
D Buttigieg Pete Buttigieg | 39,870 | 2.30% | 0 | |
D Warren Elizabeth Warren | 32,805 | 1.89% | 0 | |
D Klobuchar Amy Klobuchar | 17,267 | <1% | 0 | |
D Gabbard Tulsi Gabbard | 8,708 | <1% | 0 | |
D Yang Andrew Yang | 5,270 | <1% | 0 | |
D Bennet Michael Bennet | 4,238 | <1% | 0 | |
D Steyer Tom Steyer | 2,509 | <1% | 0 | |
D Williamson Marianne Williamson | 1,742 | <1% | 0 | |
D Delaney John Delaney | 1,580 | <1% | 0 | |
D Booker Cory Booker | 1,499 | <1% | 0 | |
D Castro Julian Castro | 1,034 | <1% | 0 | |
D Sestak Joe Sestak | 663 | <1% | 0 | |
D Patrick Deval Patrick | 660 | <1% | 0 | |
CLOSED Polls are closed Reporting 83% in |
Republicans
122 delegates
The Republican race took place March 17th, 2020.
Candidates | Votes | % | Dels. Delegates | |
---|---|---|---|---|
R Trump Donald Trump | 1,162,221 | 93.79% | 122 | |
R Weld Bill Weld | 39,275 | 3.17% | 0 | |
R Walsh Joe Walsh | 25,449 | 2.05% | 0 | |
R De La Fuente Roque De La Fuente | 12,165 | <1% | 0 | |
CLOSED Polls are closed Reporting 77% in |
Democrat Races
Results by County
Candidates | Votes | % | ||
---|---|---|---|---|
Alachua
D
Democrat
|
||||
D Biden Joe Biden | 19,045 | 51.20% | ||
D Sanders Bernie Sanders | 14,869 | 40.00% | ||
D Warren Elizabeth Warren | 918 | 2.50% | ||
D Bloomberg Michael Bloomberg | 841 | 2.30% | ||
D Buttigieg Pete Buttigieg | 586 | 1.60% | ||
D Klobuchar Amy Klobuchar | 317 | <1% | ||
D Gabbard Tulsi Gabbard | 259 | <1% | ||
D Yang Andrew Yang | 141 | <1% | ||
D Steyer Tom Steyer | 74 | <1% | ||
D Bennet Michael Bennet | 43 | <1% | ||
D Williamson Marianne Williamson | 35 | <1% | ||
D Booker Cory Booker | 27 | <1% | ||
D Delaney John Delaney | 23 | <1% | ||
D Castro Julian Castro | 15 | 0% | ||
D Sestak Joe Sestak | 12 | 0% | ||
D Patrick Deval Patrick | 11 | 0% | ||
Reporting 100% in |
Republican Races
Results by County
Candidates | Votes | % | ||
---|---|---|---|---|
Alachua
R
Republican
|
||||
R Trump Donald Trump | 9,172 | 90.50% | ||
R Weld Bill Weld | 534 | 5.30% | ||
R Walsh Joe Walsh | 280 | 2.80% | ||
R De La Fuente Roque De La Fuente | 146 | 1.40% | ||
Reporting 100% in |