Utah
Democrats
29 delegates
The Democratic race took place March 3rd, 2020.
Candidates | Votes | % | Dels. Delegates | |
---|---|---|---|---|
D Sanders Bernie Sanders | 62,786 | 34.63% | 13 | |
D Biden Joe Biden | 31,571 | 17.41% | 5 | |
D Bloomberg Michael Bloomberg | 30,366 | 16.75% | 2 | |
D Warren Elizabeth Warren | 28,178 | 15.54% | 0 | |
D Buttigieg Pete Buttigieg | 17,697 | 9.76% | 0 | |
D Klobuchar Amy Klobuchar | 7,047 | 3.89% | 0 | |
D Gabbard Tulsi Gabbard | 1,479 | <1% | 0 | |
D Yang Andrew Yang | 827 | <1% | 0 | |
D Steyer Tom Steyer | 658 | <1% | 0 | |
D Williamson Marianne Williamson | 201 | <1% | 0 | |
D Castro Julian Castro | 143 | <1% | 0 | |
D Booker Cory Booker | 124 | <1% | 0 | |
D De La Fuente III Roque De La Fuente III | 113 | <1% | 0 | |
D Bloxham Nathan Bloxham | 64 | <1% | 0 | |
D Patrick Deval Patrick | 53 | <1% | 0 | |
D Bennet Michael Bennet | 0 | 0% | 0 | |
CLOSED Polls are closed Reporting 100% in |
Republicans
40 delegates
The Republican race took place March 3rd, 2020.
Candidates | Votes | % | Dels. Delegates | |
---|---|---|---|---|
R Trump Donald Trump | 277,307 | 88.22% | 40 | |
R Weld Bill Weld | 20,506 | 6.52% | 0 | |
R Walsh Joe Walsh | 6,823 | 2.17% | 0 | |
R Matern Matthew Matern | 5,019 | 1.60% | 0 | |
R Ardini Robert Ardini | 3,557 | 1.13% | 0 | |
R Ely Bob Ely | 1,109 | <1% | 0 | |
CLOSED Polls are closed Reporting 100% in |
Democrat Races
Results by County
Candidates | Votes | % | ||
---|---|---|---|---|
Beaver
D
Democrat
|
||||
D Bennet Michael Bennet | 0 | 0% | ||
D Biden Joe Biden | 0 | 0% | ||
D Bloomberg Michael Bloomberg | 0 | 0% | ||
D Bloxham Nathan Bloxham | 0 | 0% | ||
D Booker Cory Booker | 0 | 0% | ||
D Buttigieg Pete Buttigieg | 0 | 0% | ||
D Castro Julian Castro | 0 | 0% | ||
D De La Fuente III Roque De La Fuente III | 0 | 0% | ||
D Gabbard Tulsi Gabbard | 0 | 0% | ||
D Klobuchar Amy Klobuchar | 0 | 0% | ||
D Patrick Deval Patrick | 0 | 0% | ||
D Sanders Bernie Sanders | 0 | 0% | ||
D Steyer Tom Steyer | 0 | 0% | ||
D Warren Elizabeth Warren | 0 | 0% | ||
D Williamson Marianne Williamson | 0 | 0% | ||
D Yang Andrew Yang | 0 | 0% | ||
Reporting 0% in |
Republican Races
Results by County
Candidates | Votes | % | ||
---|---|---|---|---|
Beaver
R
Republican
|
||||
R Ardini Robert Ardini | 0 | 0% | ||
R Ely Bob Ely | 0 | 0% | ||
R Matern Matthew Matern | 0 | 0% | ||
R Trump Donald Trump | 0 | 0% | ||
R Walsh Joe Walsh | 0 | 0% | ||
R Weld Bill Weld | 0 | 0% | ||
Reporting 0% in |