Maine
Democrats
24 delegates
The Democratic race took place March 3rd, 2020.
Candidates | Votes | % | Dels. Delegates | |
---|---|---|---|---|
D Biden Joe Biden | 68,396 | 34.14% | 11 | |
D Sanders Bernie Sanders | 65,894 | 32.89% | 9 | |
D Warren Elizabeth Warren | 31,514 | 15.73% | 4 | |
D Bloomberg Michael Bloomberg | 24,131 | 12.04% | 0 | |
D Buttigieg Pete Buttigieg | 4,180 | 2.09% | 0 | |
D Klobuchar Amy Klobuchar | 2,744 | 1.37% | 0 | |
D Gabbard Tulsi Gabbard | 1,841 | <1% | 0 | |
D Yang Andrew Yang | 670 | <1% | 0 | |
D Steyer Tom Steyer | 322 | <1% | 0 | |
D Patrick Deval Patrick | 267 | <1% | 0 | |
D Williamson Marianne Williamson | 200 | <1% | 0 | |
D Booker Cory Booker | 199 | <1% | 0 | |
CLOSED Polls are closed Reporting 98% in |
Republicans
22 delegates
The Republican race took place March 3rd, 2020.
Candidates | Votes | % | Dels. Delegates | |
---|---|---|---|---|
R Trump Donald Trump | 0 | 0% | 22 | |
Candidate is running unopposed. | ||||
CLOSED Polls are closed Reporting 100% in |