Hawaii
Democrats
24 delegates
The Democratic race took place March 23rd, 2020.
Candidates | Votes | % | Dels. Delegates | |
---|---|---|---|---|
D Biden Joe Biden | 21,215 | 63.23% | 16 | |
D Sanders Bernie Sanders | 12,337 | 36.77% | 8 | |
D Bloomberg Michael Bloomberg | 0 | 0% | 0 | |
D Buttigieg Pete Buttigieg | 0 | 0% | 0 | |
D Gabbard Tulsi Gabbard | 0 | 0% | 0 | |
D Klobuchar Amy Klobuchar | 0 | 0% | 0 | |
D Patrick Deval Patrick | 0 | 0% | 0 | |
D Steyer Tom Steyer | 0 | 0% | 0 | |
D Uncommitted Uncommitted | 0 | 0% | 0 | |
D Warren Elizabeth Warren | 0 | 0% | 0 | |
D Yang Andrew Yang | 0 | 0% | 0 | |
CLOSED Polls are closed Reporting 93% in |
Republicans
19 delegates
The Republican race took place March 13th, 2020.
Candidates | Votes | % | Dels. Delegates | |
---|---|---|---|---|
R Trump Donald Trump | 0 | 0% | 19 | |
Candidate is running unopposed. | ||||
CLOSED Polls are closed Reporting 100% in |
Democrat Races
Results by County
Candidates | Votes | % | ||
---|---|---|---|---|
Hawaii
D
Democrat
|
||||
D Biden Joe Biden | 0 | 0% | ||
D Bloomberg Michael Bloomberg | 0 | 0% | ||
D Buttigieg Pete Buttigieg | 0 | 0% | ||
D Gabbard Tulsi Gabbard | 0 | 0% | ||
D Klobuchar Amy Klobuchar | 0 | 0% | ||
D Patrick Deval Patrick | 0 | 0% | ||
D Sanders Bernie Sanders | 0 | 0% | ||
D Steyer Tom Steyer | 0 | 0% | ||
D Uncommitted Uncommitted | 0 | 0% | ||
D Warren Elizabeth Warren | 0 | 0% | ||
D Yang Andrew Yang | 0 | 0% | ||
Reporting 0% in |