New York
Democrats
274 delegates
The Democratic race took place April 28th, 2020.
Candidates | Votes | % | Dels. Delegates | |
---|---|---|---|---|
D Biden Joe Biden | 544,977 | 68.13% | 164 | |
D Sanders Bernie Sanders | 149,588 | 18.70% | 0 | |
D Warren Elizabeth Warren | 34,804 | 4.35% | 0 | |
D Bloomberg Michael Bloomberg | 26,873 | 3.36% | 0 | |
D Yang Andrew Yang | 13,055 | 1.63% | 0 | |
D Buttigieg Pete Buttigieg | 12,358 | 1.54% | 0 | |
D Klobuchar Amy Klobuchar | 6,190 | <1% | 0 | |
D Gabbard Tulsi Gabbard | 6,140 | <1% | 0 | |
D Patrick Deval Patrick | 2,265 | <1% | 0 | |
D Bennet Michael Bennet | 2,170 | <1% | 0 | |
D Steyer Tom Steyer | 1,497 | <1% | 0 | |
CLOSED Polls are closed Reporting 53% in |
Republicans
The Republican race took place April 28th, 2020.
Democrat Races
Results by County
Candidates | Votes | % | ||
---|---|---|---|---|
Albany
D
Democrat
|
||||
D Biden Joe Biden | 8,828 | 66.40% | ||
D Sanders Bernie Sanders | 2,526 | 19.00% | ||
D Warren Elizabeth Warren | 511 | 3.80% | ||
D Buttigieg Pete Buttigieg | 396 | 3.00% | ||
D Yang Andrew Yang | 295 | 2.20% | ||
D Gabbard Tulsi Gabbard | 212 | 1.60% | ||
D Klobuchar Amy Klobuchar | 212 | 1.60% | ||
D Bloomberg Michael Bloomberg | 183 | 1.40% | ||
D Patrick Deval Patrick | 63 | <1% | ||
D Steyer Tom Steyer | 38 | <1% | ||
D Bennet Michael Bennet | 26 | <1% | ||
Reporting 100% in |