Indiana
Democrats
82 delegates
The Democratic race took place June 2nd, 2020.
Candidates | Votes | % | Dels. Delegates | |
---|---|---|---|---|
D Biden Joe Biden | 363,839 | 76.63% | 81 | |
D Sanders Bernie Sanders | 63,843 | 13.45% | 1 | |
D Buttigieg Pete Buttigieg | 17,169 | 3.62% | 0 | |
D Warren Elizabeth Warren | 13,507 | 2.84% | 0 | |
D Bloomberg Michael Bloomberg | 4,618 | <1% | 0 | |
D Yang Andrew Yang | 4,247 | <1% | 0 | |
D Klobuchar Amy Klobuchar | 3,701 | <1% | 0 | |
D Gabbard Tulsi Gabbard | 2,531 | <1% | 0 | |
D Steyer Tom Steyer | 1,317 | <1% | 0 | |
CLOSED Polls are closed Reporting 92% in |
Republicans
58 delegates
The Republican race took place June 2nd, 2020.
Candidates | Votes | % | Dels. Delegates | |
---|---|---|---|---|
R Trump Donald Trump | 493,851 | 91.83% | 58 | |
R Weld Bill Weld | 43,930 | 8.17% | 0 | |
CLOSED Polls are closed Reporting 84% in |
Democrat Races
Results by County
Candidates | Votes | % | ||
---|---|---|---|---|
Adams
D
Democrat
|
||||
D Biden Joe Biden | 978 | 78.50% | ||
D Sanders Bernie Sanders | 141 | 11.30% | ||
D Buttigieg Pete Buttigieg | 34 | 2.70% | ||
D Warren Elizabeth Warren | 31 | 2.50% | ||
D Bloomberg Michael Bloomberg | 18 | 1.40% | ||
D Klobuchar Amy Klobuchar | 16 | 1.30% | ||
D Yang Andrew Yang | 11 | <1% | ||
D Gabbard Tulsi Gabbard | 9 | <1% | ||
D Steyer Tom Steyer | 8 | <1% | ||
Reporting 100% in |
Republican Races
Results by County
Candidates | Votes | % | ||
---|---|---|---|---|
Adams
R
Republican
|
||||
R Trump Donald Trump | 4,501 | 93.90% | ||
R Weld Bill Weld | 294 | 6.10% | ||
Reporting 100% in |