Missouri
Democrats
68 delegates
The Democratic race took place March 10th, 2020.
Candidates | Votes | % | Dels. Delegates | |
---|---|---|---|---|
D Biden Joe Biden | 399,439 | 60.12% | 44 | |
D Sanders Bernie Sanders | 229,638 | 34.56% | 24 | |
D Bloomberg Michael Bloomberg | 9,853 | 1.48% | 0 | |
D Warren Elizabeth Warren | 8,115 | 1.22% | 0 | |
D Gabbard Tulsi Gabbard | 4,879 | <1% | 0 | |
D Buttigieg Pete Buttigieg | 3,301 | <1% | 0 | |
D Klobuchar Amy Klobuchar | 2,677 | <1% | 0 | |
D Uncommitted Uncommitted | 2,482 | <1% | 0 | |
D Yang Andrew Yang | 952 | <1% | 0 | |
D Booker Cory Booker | 650 | <1% | 0 | |
D Steyer Tom Steyer | 583 | <1% | 0 | |
D Haas Bill Haas | 392 | <1% | 0 | |
D Bennet Michael Bennet | 206 | <1% | 0 | |
D Steinman Velma Steinman | 191 | <1% | 0 | |
D Steinman Leonard Steinman | 176 | <1% | 0 | |
D Williamson Marianne Williamson | 170 | <1% | 0 | |
D Delaney John Delaney | 158 | <1% | 0 | |
D Burke Steve Burke | 122 | <1% | 0 | |
D Castro Julian Castro | 103 | <1% | 0 | |
D Hewes Henry Hewes | 94 | <1% | 0 | |
D Wells Robby Wells | 79 | <1% | 0 | |
D De La Fuente III Roque De La Fuente III | 66 | <1% | 0 | |
D Patrick Deval Patrick | 52 | <1% | 0 | |
CLOSED Polls are closed Reporting 99% in |
Republicans
54 delegates
The Republican race took place March 10th, 2020.
Candidates | Votes | % | Dels. Delegates | |
---|---|---|---|---|
R Trump Donald Trump | 301,599 | 96.84% | 54 | |
R Uncommitted Uncommitted | 4,212 | 1.35% | 0 | |
R Weld Bill Weld | 2,165 | <1% | 0 | |
R Walsh Joe Walsh | 2,014 | <1% | 0 | |
R Ely Bob Ely | 843 | <1% | 0 | |
R Matern Matthew Matern | 593 | <1% | 0 | |
CLOSED Polls are closed Reporting 100% in |
Democrat Races
Results by County
Candidates | Votes | % | ||
---|---|---|---|---|
Adair
D
Democrat
|
||||
D Biden Joe Biden | 1,025 | 50.50% | ||
D Sanders Bernie Sanders | 874 | 43.10% | ||
D Warren Elizabeth Warren | 55 | 2.70% | ||
D Gabbard Tulsi Gabbard | 17 | <1% | ||
D Bloomberg Michael Bloomberg | 16 | <1% | ||
D Buttigieg Pete Buttigieg | 13 | <1% | ||
D Klobuchar Amy Klobuchar | 13 | <1% | ||
D Steyer Tom Steyer | 6 | <1% | ||
D Uncommitted Uncommitted | 5 | <1% | ||
D Booker Cory Booker | 2 | <1% | ||
D Yang Andrew Yang | 2 | <1% | ||
D Delaney John Delaney | 1 | 0% | ||
D Williamson Marianne Williamson | 1 | 0% | ||
D Bennet Michael Bennet | 0 | 0% | ||
D Burke Steve Burke | 0 | 0% | ||
D Castro Julian Castro | 0 | 0% | ||
D De La Fuente III Roque De La Fuente III | 0 | 0% | ||
D Haas Bill Haas | 0 | 0% | ||
D Hewes Henry Hewes | 0 | 0% | ||
D Patrick Deval Patrick | 0 | 0% | ||
D Steinman Leonard Steinman | 0 | 0% | ||
D Steinman Velma Steinman | 0 | 0% | ||
D Wells Robby Wells | 0 | 0% | ||
Reporting 100% in |
Republican Races
Results by County
Candidates | Votes | % | ||
---|---|---|---|---|
Adair
R
Republican
|
||||
R Trump Donald Trump | 1,129 | 95.40% | ||
R Weld Bill Weld | 19 | 1.60% | ||
R Uncommitted Uncommitted | 14 | 1.20% | ||
R Walsh Joe Walsh | 14 | 1.20% | ||
R Ely Bob Ely | 5 | <1% | ||
R Matern Matthew Matern | 2 | <1% | ||
Reporting 100% in |