Texas
Democrats
228 delegates
The Democratic race took place March 3rd, 2020.
Candidates | Votes | % | Dels. Delegates | |
---|---|---|---|---|
D Biden Joe Biden | 716,030 | 34.49% | 111 | |
D Sanders Bernie Sanders | 622,360 | 29.98% | 102 | |
D Bloomberg Michael Bloomberg | 298,262 | 14.37% | 10 | |
D Warren Elizabeth Warren | 237,028 | 11.42% | 5 | |
D Buttigieg Pete Buttigieg | 82,221 | 3.96% | 0 | |
D Klobuchar Amy Klobuchar | 43,027 | 2.07% | 0 | |
D Castro Julian Castro | 16,844 | <1% | 0 | |
D Steyer Tom Steyer | 13,801 | <1% | 0 | |
D Bennet Michael Bennet | 10,408 | <1% | 0 | |
D Gabbard Tulsi Gabbard | 8,695 | <1% | 0 | |
D Yang Andrew Yang | 6,673 | <1% | 0 | |
D De La Fuente III Roque De La Fuente III | 5,590 | <1% | 0 | |
D Booker Cory Booker | 4,914 | <1% | 0 | |
D Williamson Marianne Williamson | 3,902 | <1% | 0 | |
D Delaney John Delaney | 3,277 | <1% | 0 | |
D Wells Robby Wells | 1,514 | <1% | 0 | |
D Patrick Deval Patrick | 1,316 | <1% | 0 | |
CLOSED Polls are closed Reporting 100% in |
Republicans
155 delegates
The Republican race took place March 3rd, 2020.
Candidates | Votes | % | Dels. Delegates | |
---|---|---|---|---|
R Trump Donald Trump | 1,889,006 | 94.11% | 117 | |
R Uncommitted Uncommitted | 71,555 | 3.56% | 0 | |
R Weld Bill Weld | 15,738 | <1% | 0 | |
R Walsh Joe Walsh | 14,769 | <1% | 0 | |
R De La Fuente Roque De La Fuente | 7,668 | <1% | 0 | |
R Ely Bob Ely | 3,565 | <1% | 0 | |
R Matern Matthew Matern | 3,525 | <1% | 0 | |
R Istvan Zoltan Istvan | 1,488 | <1% | 0 | |
CLOSED Polls are closed Reporting 99% in |
Democrat Races
Results by County
Candidates | Votes | % | ||
---|---|---|---|---|
Anderson
D
Democrat
|
||||
D Bennet Michael Bennet | 0 | 0% | ||
D Biden Joe Biden | 0 | 0% | ||
D Bloomberg Michael Bloomberg | 0 | 0% | ||
D Booker Cory Booker | 0 | 0% | ||
D Buttigieg Pete Buttigieg | 0 | 0% | ||
D Castro Julian Castro | 0 | 0% | ||
D De La Fuente III Roque De La Fuente III | 0 | 0% | ||
D Delaney John Delaney | 0 | 0% | ||
D Gabbard Tulsi Gabbard | 0 | 0% | ||
D Klobuchar Amy Klobuchar | 0 | 0% | ||
D Patrick Deval Patrick | 0 | 0% | ||
D Sanders Bernie Sanders | 0 | 0% | ||
D Steyer Tom Steyer | 0 | 0% | ||
D Warren Elizabeth Warren | 0 | 0% | ||
D Wells Robby Wells | 0 | 0% | ||
D Williamson Marianne Williamson | 0 | 0% | ||
D Yang Andrew Yang | 0 | 0% | ||
Reporting 0% in |
Republican Races
Results by County
Candidates | Votes | % | ||
---|---|---|---|---|
Anderson
R
Republican
|
||||
R De La Fuente Roque De La Fuente | 0 | 0% | ||
R Ely Bob Ely | 0 | 0% | ||
R Istvan Zoltan Istvan | 0 | 0% | ||
R Matern Matthew Matern | 0 | 0% | ||
R Trump Donald Trump | 0 | 0% | ||
R Uncommitted Uncommitted | 0 | 0% | ||
R Walsh Joe Walsh | 0 | 0% | ||
R Weld Bill Weld | 0 | 0% | ||
Reporting 0% in |