North Carolina
Democrats
110 delegates
The Democratic race took place March 3rd, 2020.
Candidates | Votes | % | Dels. Delegates | |
---|---|---|---|---|
D Biden Joe Biden | 568,581 | 42.99% | 67 | |
D Sanders Bernie Sanders | 318,872 | 24.11% | 37 | |
D Bloomberg Michael Bloomberg | 171,823 | 12.99% | 4 | |
D Warren Elizabeth Warren | 138,502 | 10.47% | 2 | |
D Buttigieg Pete Buttigieg | 43,368 | 3.28% | 0 | |
D Klobuchar Amy Klobuchar | 30,641 | 2.32% | 0 | |
D No Preference No Preference | 21,710 | 1.64% | 0 | |
D Steyer Tom Steyer | 10,715 | <1% | 0 | |
D Gabbard Tulsi Gabbard | 6,649 | <1% | 0 | |
D Yang Andrew Yang | 3,021 | <1% | 0 | |
D Booker Cory Booker | 2,197 | <1% | 0 | |
D Bennet Michael Bennet | 1,984 | <1% | 0 | |
D Patrick Deval Patrick | 1,349 | <1% | 0 | |
D Williamson Marianne Williamson | 1,281 | <1% | 0 | |
D Delaney John Delaney | 1,115 | <1% | 0 | |
D Castro Julian Castro | 772 | <1% | 0 | |
CLOSED Polls are closed Reporting 98% in |
Republicans
71 delegates
The Republican race took place March 3rd, 2020.
Candidates | Votes | % | Dels. Delegates | |
---|---|---|---|---|
R Trump Donald Trump | 747,038 | 93.52% | 71 | |
R No Preference No Preference | 19,943 | 2.50% | 0 | |
R Walsh Joe Walsh | 16,504 | 2.07% | 0 | |
R Weld Bill Weld | 15,288 | 1.91% | 0 | |
CLOSED Polls are closed Reporting 73% in |
Democrat Races
Results by County
Candidates | Votes | % | ||
---|---|---|---|---|
Alamance
D
Democrat
|
||||
D Biden Joe Biden | 7,654 | 43.60% | ||
D Sanders Bernie Sanders | 4,346 | 24.80% | ||
D Bloomberg Michael Bloomberg | 2,296 | 13.10% | ||
D Warren Elizabeth Warren | 1,630 | 9.30% | ||
D Buttigieg Pete Buttigieg | 600 | 3.40% | ||
D Klobuchar Amy Klobuchar | 379 | 2.20% | ||
D No Preference No Preference | 260 | 1.50% | ||
D Steyer Tom Steyer | 111 | <1% | ||
D Gabbard Tulsi Gabbard | 85 | <1% | ||
D Yang Andrew Yang | 42 | <1% | ||
D Booker Cory Booker | 29 | <1% | ||
D Bennet Michael Bennet | 27 | <1% | ||
D Delaney John Delaney | 24 | <1% | ||
D Castro Julian Castro | 23 | <1% | ||
D Patrick Deval Patrick | 17 | <1% | ||
D Williamson Marianne Williamson | 17 | <1% | ||
Reporting 100% in |
Republican Races
Results by County
Candidates | Votes | % | ||
---|---|---|---|---|
Alamance
R
Republican
|
||||
R Trump Donald Trump | 12,791 | 94.10% | ||
R No Preference No Preference | 340 | 2.50% | ||
R Walsh Joe Walsh | 256 | 1.90% | ||
R Weld Bill Weld | 206 | 1.50% | ||
Reporting 100% in |